1
| Κωδικός | Τίτλος/Title | Εκδόσεις/Publisher |
|---|---|---|
| 001 | The techniques of Photography | Time-Life |
| 002 | Master Guide to Photografphy (M. Langford) | Knopf |
| 003 | Φωτογραφία (Π. Ριβέλλης) | Φωτοχώρος |
| 004 | Toute la photographie (Montel) | Larousse |
| 005 | The amateur's photographer's handbook (A. Sussman) | Cromwell |
| 6-8 | Το βιβλίο του Φωτογράφου (J. Hedgecoe) | Μωρεσόπουλος |
| 007 | The photographer's Handbook (J. Hedgecoe) | Ebury |
| 009 | The craft of Photografphy (Vestal) | Harper |
| 010 | La Photo (Chenz - Sieff) | Denoel |
| 011 | Time-Life Η Φωτογραφία και η Τεχνική 1 | |
| 012 | Time-Life Η Φωτογραφία και η Τεχνική 2 | |
| 013 | The Manual of Photography (Ilford) | Focal |
| 014 | Photography Theory and Practice (L.P.Clerc) | Focal |
| 015 | Photography (C. Swedlund) | Holt Rineha |
| 016 | The Complete Photographer (A. Feininger) | T+H |
| 017 | The Complete Photographer (A. Feininger) | T+H |
| 018 | Basic Photography (M. Langford) | Focal |
| 019 | Advanced Photography (M. Langford) | Focal |
| 020 | Professional Photography (M. Langford) | Focal |
| 021 | Step by step guide to Photography (M. Langford) | Focal |
| 022 | Advanced Photography (John Hedgecoe) | Simon and Schuster |
| 023 | Master Photography (Michael Busselle | Beajley |
| 024 | SLR Photographer's Handbook (Shipman) | HP |
| 025 | Όλα για τη Φωτογραφία | Γαλαίος |
| 026 | B+W Photography, Basic Manual (H. Horenstein) | Little Brown |
| 027 | Beyond Basic Photography (H. Horenstein) | Little Brown |
| 028M | Basic Guide to Photography | Petersen's |
| 029M | Book of Photography (Bailey-Hughes) | Dent |
| 030M | Big Book of Photography | Petersen's |
| 031 | Φωτογραφική Τεχνική (Α. Ξανθάκη) | |
| 032 | Professional Photography (P. Gottop) | T+H |
| 033 | The Focal Encyclopedia of Photography 1 | |
| 034 | The Focal Encyclopedia of Photography 2 | |
| 035 | A short course in Olympus Photography (B. London) | Curtin and London |
| 036 | Book of Photography (Paterson) | |
| 037 | Commomsense Photography (L. Gaunt) | Focal |
| 038 | The Negative (A. Adams) | |
| 039 | Polaroid Land Photography (A. Adams) | NYGS |
| 040 | The Print (A. Adams) | NYGS |
| 041 | The Camera (A. Adams) | NYGS |
| 042 | The negatine (A. Adams) | Morgan |
| 043 | Artificial Light Photography (A. Adams) | Morgan |
| 044 | The Print (A. Adams) | Morgan |
| 045 | The Print (A. Adams) | NYGS |
| 046 | Les reflex 24x36 (Boullot) | Montel |
| 047 | Beginner's guide to photographing people (R. Hattersley) | |
| 048 | The Popular Photography Answer Book | |
| 049 | Optics (A. Cox) | Focal |
| 050 | Artificial light Photography (A. Adams) | NYGS |
| 051 | The Manual of outdoor photography (M. Freeman) | McDonald |
| 052 | The Manual of indoor photography (M. Freeman) | McDonald |
| 053 | Phototrucages (P. Minier) | Montel |
| 054 | Invitation a la photographie du nu (L. Biancani) | VM |
| 055 | Photographier le nu (R. Bellone) | Solarama |
| 056 | The guide to photographing people | Focal |
| 057 | Le portrait (D. Mascleb) | Photorevue |
| 058 | La Photographie (M. Boubat) | Poche |
| 059 | Les Metiers de la Photo | Marabout |
| 060 | The guide to portraits | Focal |
| 061 | Macrophotography (Kruyt) | Focal |
| 062 | Creative Portrait Photography | Fountain |
| 063 | Φωτογραφικό ρετούς (Gotze) | Μωρεσόπουλος |
| 064 | Portrait Photography (J. Wade) | Focal |
| 065 | Shoot the works | ZiffDavis |
| 066 | Manual of photographic lighting (Bonack) | Fountain |
| 067 | How to photograph a woman (R.Adams) | |
| 068 | Pour reussir vos photos I (Mamat) | Montel |
| 069 | Filters (R. Hayman) | Focal |
| 070 | 200slide tips (Voogel) | |
| 071 | The guide to the 35mm SLR | Focal |
| 072 | The guide to flash | Focal |
| 073 | The guide to cameras | Focal |
| 074 | The guide to lenses | Focal |
| 075 | Filters (J. Lamouret) | Montel |
| 076 | Photographing nudes (Hamilton) | Prentice Hall |
| 077 | The book of nude photography (M. Boys) | Phaidon |
| 078 | Light on people (P. Petzold) | Focal |
| 079 | The guide to filters | Focal |
| 080 | The guide to slides | Focal |
| 081 | Photographic filters (L. Stroebel) | Molrgan |
| 082 | Make the most of your pictures (R. Darker) | Focal |
| 083 | The guide to low light photography | Focal |
| 084 | Colour photography in Practice (D. A. Spencer) | Focal |
| 085M | 25 projects to improve your photography (Grill-Scanion) | Amphoto |
| 086 | Secrets of studio still life photography (G. Rerweiler) | Petersen's |
| 087M | Close-up photography | Petersen's |
| 088M | Photo equipment you can make 1 | Petersen's |
| 089M | Photo equipment you can make 2 | Petersen's |
| 090 | Creative printing | Petersen's |
| 091M | Photo retouching and restoration | Petersen's |
| 092M | Photographic modelling | |
| 093 | Small camera portraiture | Petersen's |
| 094 | Figure photography | Petersen's |
| 095 | Available light | Petersen's |
| 096 | Electronic Flash | Petersen's |
| 097 | Electronic Flash (Gowland) | Amphoto |
| 098M | Photolighting techniques | Petersen's |
| 099 | Light and lighting in photography (A. Feininger) | Amphoto |
| 100M | Split second (S. Dalton) | Dent |
2
| Κωδικός | Τίτλος/Title | Εκδόσεις/Publisher |
|---|---|---|
| 101 | 101 experiments in photography (Zakia - Todd) | |
| 102M | Zone system for fine B+W (J. Schaerfer) | HP |
| 103 | Retouching | Focal |
| 104 | Basic colour photography (A. Feininger) | T+H |
| 105 | Understanding Photography (Shipman) | HP |
| 106 | Camera movements | |
| 107M | Photo filters | Petersen's |
| 108M | Wide Angle Photography | Petersen's |
| 109 | Image magic | Petersen's |
| 110 | Increasing film speed | Petersen's |
| 111 | The art of infrared photography (J. Paduano) | Morgan |
| 112 | 200 Filter and lens tips (Voogel) | Fountain |
| 113 | Better photography (M. Lingrord) | Focal |
| 114 | Μονορεφλέξ 35mm | Γαλαίος |
| 115 | The life of a photograph (archival, matting - framing - storing) | |
| 116 | Photography, materials and methodes (Langford) | |
| 117 | Grand format (C. Koch) | Montel |
| 118M | The perfect portfolio (M. Brackman) | Focal |
| 119 | The guide to exposure | Mulltiblitz |
| 120M | Mini studio 202 | Petersen's |
| 121M | Blueprint Series Vol.1 | |
| 122 | Οπτική (Αλεξόπουλου) | |
| 123 | Στοιχεία Φυσικής (Αλεξόπουλου) | |
| 124 | Zone systemizer (Zakia) | |
| 125 | The guide to larger format cameras | Focal |
| 126 | 200 flashtips (Voogel) | |
| 127M | The book of colour photography (Bailey) | Ebury |
| 128 | Time-Life, Photographer's handbook | |
| 129 | Starting photography (M. Langford) | Focal |
| 130 | Color primer 1&2 (Zakia - Todd) | |
| 131 | Ritratto | |
| 132 | Photographic Know How (Darker) | Fountain |
| 133M | The photography catalog | Harper |
| 134M | Photographing lighting (D. Brooks) | HP |
| 135 | 250 Reponses a vos questions en photo couleur (M. Lamouret) | Montel |
| 136 | Night Photography | Amphoto |
| 137 | Photographing the Nude | Enigma |
| 138M | The book of photography (H. Hedgecoe) | Ebury |
| 139 | Colour Films (G. Wakefleld) | Focal |
| 140 | The guide to Colour | Focal |
| 141M | Sports photography | Petersen's |
| 142M | Macrofotografia creativa | |
| 143M | Photofinish (A. Morrison) | |
| 144M | The guide to nude and glamour photography | Cavendish |
| 145M | How to take and develop B+W photography | |
| 146M | The complete guide to photography | Phaidon |
| 147 | La Photographie de couleurs | Larousse |
| 148M | Canon lenses | |
| 149 | Time - Life, Photographing Nature | Time-Life |
| 150 | Time - Life, caring for photographs | Time-Life |
| 151 | Time - Life, The Art of Photography | Time-Life |
| 152 | Time - Life, the Studio | Time-Life |
| 153 | Time - Life, Great Photographers | Time-Life |
| 154 | Time - Life, The Camera | Time-Life |
| 155 | Time - Life, The Great Themes | Time-Life |
| 156 | Time - Life, Frontiers of Photography | Time-Life |
| 157 | Time - Life, Special Problems | Time-Life |
| 159 | Time - Life, Light and Film | Time-Life |
| 160 | Time - Life, Photographing Children | Time-Life |
| 161 | Time - Life, The Print | Time-Life |
| 162 | Time - Life, Color | Time-Life |
| 163 | Time - Life, Travel Photography | Time-Life |
| 164 | Time - Life, Photojournalism | Time-Life |
| 165 | Time - Life, Photography as a Tool | Time-Life |
| 166 | Natural Light Photography (A. Adams) | |
| 167 | Colour printing practice (J. Taylor) | |
| 168 | Color darkroom techniques (R. Hattersley) | Dolphin |
| 169 | Film and paper processing (L. Gaunt) | Focal |
| 170 | Darkroom 1 | Lusturn |
| 171 | Darkroom 2 | Lusturn |
| 172 | The color printing manual (B. Nadler) | Amphoto |
| 173 | Photographer's Lab Handbook (J. Carroll) | Amphoto |
| 174 | Monochrome Darkroom Practice (Coote), Ilford | Focal |
| 175 | Monochrome Darkroom Practice (Coote), Ilford | |
| 176 | Darkroom Book | Morgan and Morgan |
| 177 | Agrandir (Prioleaud) | Montel |
| 178 | Agrandir (Frache) | Montel |
| 179 | The basic B+W Darkroom (B. Nadler) | F22 |
| 180 | The Advanced B+W Darkroom (B. Nadler) | F22 |
| 181 | Dye Transfer made easy (M. Beed) | Amphoto |
| 182 | The basic colour darkroom, film processing (B. Nadler) | Prentice Hall |
| 183 | The basic colour darkroom, Prints (B. Nadler) | Prentice Hall |
| 184 | Beginner's guide to darkroom techniques (R. Hattersley) | Dolphin |
| 185 | Ilfospeed Multigrade II | Ilford |
| 186 | The darkroom handbook (Curtin - Maio) | Newvies |
| 187 | The darkroom handbook (Curtin - Maio) 2nd edition | |
| 188 | Photographic Chemistry (G. Eaton) | Morgan |
| 189 | Developpement negatives (Prioleaud) | Mortel |
| 190 | Guide to enlarging (G. Spizing) | Focal |
| 191 | Βήμα βήμα στο Σκοτεινό Θάλαμο (Curtin) | Μωρεσόπουλος |
| 192 | You and your prints (W. Hawken) | Amphoto |
| 193 | Je developpe mes photos (A. Desilets) | Homme |
| 194 | Darkroom Dynamics (J. Stone) | Curtin London |
| 195 | Darkroom Techniques 2 (A. Feininger) | T+H |
| 196 | Complete guide to Cibachrome printing (Kraise) | HP |
| 197 | Οδηγός για εκτύπωση Cibachrome | Μωρεσόπουλος |
| 198 | Home Processing (Jacobson) | Focal |
| 199 | Darkroom colour tips (Welyen) | |
| 200 | The guide to Cibachrome | Focal |
3
| Κωδικός | Τίτλος/Title | Εκδόσεις/Publisher |
|---|---|---|
| 201 | Do it in the dark (T. Burk) | HP |
| 202 | Photo Lab index | Morgan |
| 203 | Negative, their exposure and development (H. Gotze) | |
| 204 | Studio et Labo professionnels (G. Petit) | Montel 204 |
| 205 | Ilford Cibachrome - A | |
| 206 | Η έγχρωμη εμφάνιση στην πράξη | Tetenal |
| 207 | Developpement des papiers (Glafkides) | Montel |
| 208 | Procedé negatif (Marchesi) | Ilford |
| 209 | Η ερασιτεχνική επεξεργασία (Jacobson) | Γαλαίος |
| 210 | 200 Darkroom Tips (Voogel) | Fountain |
| 211 | Les Grands maitres du tirage (Gaessier) | Contrejour |
| 212 | Kodak, Handbook Vol. 1 KLP 100 Revision | Kodak |
| 213 | Kodak, Handbook Vol. 1 KLP 100 | Kodak |
| 214 | Kodak, Handbook Vol. 2 KLP 200 | Kodak |
| 215 | Kodak, Handbook Vol. 3 KLP 300 | Kodak |
| 216 | Kodak, Handbook Vol. 4 KLP 400 | Kodak |
| 217 | Kodak recording film 2475 G-160 | Kodak |
| 218 | Kodak film 2498 and 5474 G-187 | Kodak |
| 219 | Kodak films 2474, 5474 G-187 | Kodak |
| 220 | Kodak paper 1932 G-189 | Kodak |
| 221 | Kodak recording film 2485 G-190 | Kodak |
| 222 | Kodak pan Film 2484 G-191 | Kodak |
| 223 | Kodak ekta film 2253 G-129 | Kodak |
| 224 | Kodak, Prevention and removal of fungus on prints and films AE-22 | Kodak |
| 225 | Kodak, Color photography under fluorescent lighting AE-3 | Kodak |
| 226 | Kodak, the prevention of contact dermatitis in photographic work PIB-JUS | Kodak |
| 227 | Kodak, Optical formulas and their applications AA-26 | Kodak |
| 228 | Kodak, A Glossary of photographic terms AA-9 | Kodak |
| 229 | Kodak, Some questions and answers about camera lenses AA-3 | Kodak |
| 230 | Kodak, How to set your adjustable camera AC-27 | Kodak |
| 231 | Kodak, Avoiding static electricity on photographic film K-3 | Kodak |
| 232 | Kodak, Contast index, a criterion for development F-14 | Kodak |
| 233 | Kodak, Exposure with electronic flash units AC-37 | Kodak |
| 234 | Kodak, pictures by existing light AC-61 | Kodak |
| 235 | Kodak, Accurate exposure with your meter AF-9 | Kodak |
| 236 | Kodak, photographing fireworks displays with and movie cameras AC-42 | Kodak |
| 237 | Kodak, Chemical safety in the 80's G-137 | Kodak |
| 238 | Kodak, White reflectance products AJ-15 | Kodak |
| 239 | Kodak, Some Chemical Reactions in Photography AJ-15 | Kodak |
| 240 | Kodak, The use of water in photographic processing J-53 | Kodak |
| 241 | Kodak, Chemical Composition of Photographic Prosessing Solutions J-47 | Kodak |
| 242 | Kodak, How safe is your safelight? K-4 | Kodak |
| 243 | Kodak, Choosing your black and white photographic papers AG-26 | Kodak |
| 244 | Kodak, Finishing prints on water resistant papers E-67 | Kodak |
| 245 | Kodak, Push processing black and white films AJ-30 | Kodak |
| 246 | Kodak, Darkroom design for amateur photographers E-67 | Kodak |
| 247 | Kodak, Introduction to processing and printing Kodak colour films AE-12 | Kodak |
| 248 | Kodak, retouching color negatives E-71 | Kodak |
| 249 | Kodak, Ektachrome dublicating films E-38 | Kodak |
| 250 | Kodak, Winter Photography AC-65 | Kodak |
| 251 | Kodak, Astrophotography basics AC-48 | Kodak |
| 252 | Kodak, Photography under arctic conditions C-9 | Kodak |
| 253 | Kodak, Tropical photography AC-24 | Kodak |
| 254 | Kodak, Chemicals, process E-6, J-83 | Kodak |
| 255 | Kodak, Silver recovery J-9 | Kodak |
| 256 | Kodak, Reciverung Silver J-10 | Kodak |
| 257 | Kodak, Using process E-6P Push with Ekta 800/1600 film Z-119P | Kodak |
| 258 | Kodak, Tube processing Ekta paper 14 | Kodak |
| 259 | Kodak, How to process, Kodak ektachrome 14 paper | Kodak |
| 260 | Kodak, Choosing between curved-field and flat-field projection lenses S-80-60 | Kodak |
| 261 | Kodak, Adapting slide projection lenses for special applications S-80-3 | Kodak |
| 262 | Kodak, Ventilation, noise control and heavy-duty operation of Kokak projectors | Kodak |
| 263 | Kodak, Remote control for Kodak projectors S-80-5 | Kodak |
| 264 | Kodak, The care and maintenance of Kodak slide trays s-80-1 | Kodak |
| 265 | Kodak, Ektachrome R-3 and R-3000 chemicals J-80 | Kodak |
| 266 | Kodak, Selecting slides for color prints and dublicate slides AE-92 | Kodak |
| 267 | Kodak, Aerial films M-57 | Kodak |
| 268 | Kodak, Care of your color prints AE-91 | Kodak |
| 269 | Kodak, Electron Micrography MG-121 | Kodak |
| 270 | Kodak, Electron Micrography film 4489 MG-120 | Kodak |
| 271 | Kodak, Gray Contact Screen Q-205 | Kodak |
| 272 | Kodak, Laser products JJ-169 | Kodak |
| 273 | Kodak, Photomicrography Color Film 2483 P-302 | Kodak |
| 274 | Kodak, Plus-X Aerographic film 2402 M-45 | Kodak |
| 275 | Kodak, Electron image film 50-163 N-920 | Kodak |
| 276 | Kodak, RAR film 3494 G-142 | Kodak |
| 277 | Kodak, Special plate type 146-01 G-139 | Kodak |
| 278 | Kodak, Micro test 747 G-182 | Kodak |
| 279 | Kodak, Tips on Kodak instant cameras and films AC-87 | Kodak |
| 280 | Kodak, Photographing television images AC-10 | Kodak |
| 281 | Kodak, Process ECN-2 H-36 | Kodak |
| 282 | Kodak, Photographing television images AC-10 | Kodak |
| 283 | Kodak, B+W Prints form Color films AE-21 | Kodak |
| 284 | Kodak, Picture taking in 5 minutes AC-13 | Kodak |
| 285 | Kodak, Close-up pictures with Kodak instamatic and 35mm cameras AB-20 | Kodak |
| 286 | Kodak, Composition AC-11 | Kodak |
| 287 | Kodak, Photograms AG-2 | Kodak |
| 288 | Kodak, How to use an eye-level viewfinder AA-23 | Kodak |
| 289 | Kodak, Storage and care of Kodak films AF-7 | Kodak |
| 290 | Kodak, How to make and use a pinhole camera AA-5 | Kodak |
| 291 | Kodak, B+W Films for general picture taking AF-3 | Kodak |
| 292 | Kodak, Color films for still cameras AE-41 | Kodak |
| 293 | Kodak, Notes on tropical photography C-24 | Kodak |
| 294 | Kodak, Prints on Ektachrome papers and transpare | Kodak |
| 295 | Kodak, Ektaprint 2 Developers J-76 | Kodak |
| 296 | Kodak, Ektaprint 2 Bleach - Fiexers J-77 | Kodak |
| 297 | Kodak, Retouching prints on Ektacolor adn Ektachrome papers E-70 | Kodak |
| 298 | Kodak, Retouching transparencies on Ektachrome film E-68 | Kodak |
| 299 | Kodak, Retouching color separation negatives E-91 | Kodak |
| 300 | Kodak, Ektachrome R-3 and R-3000 chemicals J-8 | Kodak |
4
| Κωδικός | Τίτλος/Title | Εκδόσεις/Publisher |
|---|---|---|
| 301 | Kodak, Chemicals, process E-6, J-83 | Kodak |
| 302 | Kodak, Duratrans E-20 | Kodak |
| 303 | Kodak, retouching dye transfer prints E-92 | Kodak |
| 304 | Kodak, Kodak using Vericolor slide and print films E-24 | Kodak |
| 305 | Kodak, Backlit displays E-84 | Kodak |
| 306 | Kodak, Thermal recording and infrared photography hot objects P-570 | Kodak |
| 307 | Kodak, CH 110 Developer G-13 | Kodak |
| 308 | Kodak, How to make and use testing solutions for print stop and fixing baths J-1A | Kodak |
| 309 | Kodak, Small batch reversal processing of B+W films G-9 | Kodak |
| 310 | Kodak, Retouching B+W Negatives and Prints O-10 | Kodak |
| 311 | Kodak, Duraflo Chemicals F-23 | Kodak |
| 312 | Kodak, Direct Positive Photography G-14 | Kodak |
| 313 | Kodak, Flexicolor Developers J-70 | Kodak |
| 314 | Kodak, Flexicolor stabilizers, J-13 | Kodak |
| 315 | Kodak, Flexicolor fixer adn replenisher J-72 | Kodak |
| 316 | Kodak, Flexicolor bleaches J-71 | Kodak |
| 317 | Kodak, Color Films, Professional or General picture taking E-6 | Kodak |
| 318 | Kodak, Pathways to color E-11 | Kodak |
| 319 | Kodak, Viewing print in true perspective M-15 | Kodak |
| 320 | Kodak, Why Color May Not Reproduce correctly, E-73 | Kodak |
| 321 | Kodak, Storage and Care of films and papers before and after processing E-30 | Kodak |
| 322 | Kodak, The Dye transfer process E-80 | Kodak |
| 323 | Kodak, Practical densitometry E-59 | Kodak |
| 324 | Kodak, A guide to darkroom illumination K-4 | Kodak |
| 325 | Kodak, What is B+W Quality? G-4 | Kodak |
| 326 | Kodak, B+W Film and paper processing Z-128 | Kodak |
| 327 | Kodak, Ektacolor papers E-18 | Kodak |
| 328 | Kodak, Polyprint RC paper G-3 | Kodak |
| 329 | Kodak, PolycontrastRapid RC paper G-15 | Kodak |
| 330 | Kodak, Ektacolor Plus paper E-14 | Kodak |
| 331 | Kodak, Ektachrome 22 Paper E-13 | Kodak |
| 332 | Kodak, Ektachrome papers and Transparency material E-9 | Kodak |
| 333 | Kodak, Using Vericolor 111 type SE-26 | Kodak |
| 334 | Kodak, code notches for sheet films F-3 | Kodak |
| 335 | Kodak, Color and B+W films for still and movie cameras F-4 | Kodak |
| 336 | Kodak, Technical Pan 2415/6415 P-255 | Kodak |
| 337 | Kodak, Professional B+W dublicating film 4168 F-22 | Kodak |
| 338 | Kodak, Kodachrome 40 film 5070 E-50 | Kodak |
| 339 | Kodak, Kodachrome 25-64 Professional 5070 E-55 | Kodak |
| 340 | Kodak, Ektachrome Professional Films E-27 | Kodak |
| 341 | Kodak, Ektachrome 100 Professional films E-27 | Kodak |
| 342 | Kodak, Ektachrome R-800/1600 Professional Film (Daylight) E-35 | Kodak |
| 343 | Kodak, BalancingVericolor Internegative films 4114 Type 2 E-24T | Kodak |
| 344 | Kodak, BalancingVericolor Internegative films 4112/6011 E-24S | Kodak |
| 345 | Kodak, Kodacolor VR 400 E-4 | Kodak |
| 346 | Kodak, Kodacolor UR 200 E-3 | Kodak |
| 347 | Kodak, Kodacolor VR 100 E-2 | Kodak |
| 348 | Kodak, Kodacolor VR 1000 E-5 | Kodak |
| 349 | Kodak, Vericolor II Commercial E-25 | Kodak |
| 350 | Kodak, Speed rating and exposure of Vericolor III Professional SE-49 | Kodak |
| 351 | Kodak, Duraflex 4023 E-17 | Kodak |
| 352 | Kodak, Duratrans E-20 | Kodak |
| 353 | Kodak, Basic Photography for the graphic arts Q-2 | Kodak |
| 354 | Kodak, Photographic materials for the graphic arts Q-2 | Kodak |
| 355 | Kodak, Professional B+W films F-5 | Kodak |
| 356 | Kodak, Ideas for the applied photography Studio K-1 | Kodak |
| 357 | Kodak, Photolab design K-13 | Kodak |
| 358 | Kodak, Photography with large format cameras Q-18 | Kodak |
| 359 | Kodak, Products for chromatography JJ-3 | Kodak |
| 360 | Kodak, Tools for analytical chemists JJ-2 | Kodak |
| 361 | Kodak, Processing chemicals and formulas for B+W photography J-1 | Kodak |
| 362 | Kodak, Basic Chemistry of photographic processing Part 2 Z-23 ED | Kodak |
| 363 | Kodak, Basic Chemistry of photographic processing Part 1 Z-23 ED | Kodak |
| 364 | Kodak, Practical processing in B+W Photography P-229 | Kodak |
| 365 | Kodak, reflection Density Card Q-16 | Kodak |
| 366 | Kodak, The Compass 3/84 | Kodak |
| 367 | Kodak, The Compass 2/84 | Kodak |
| 368 | Kodak, The Compass 1/84 | Kodak |
| 369 | Kodak, The Compass 4/83 | Kodak |
| 370 | Kodak, The Compass 3/83 | Kodak |
| 371 | Kodak, The Compass 1/83 | Kodak |
| 372 | Kodak, The Compass4/82 | Kodak |
| 373 | Kodak, The Compass 3/82 | Kodak |
| 374 | Kodak, The Compass 2/82 | Kodak |
| 375 | Kodak, The Compass 1/82 | Kodak |
| 376 | Kodak, The Compass 4/81 | Kodak |
| 377 | Kodak, The Compass 2/81 | Kodak |
| 378 | Kodak, The Compass 1/81 | Kodak |
| 379 | Kodak, The Compass 4/80 | Kodak |
| 380 | Kodak, Printing Color Films developed as B+W AE-31 | Kodak |
| 381 | Kodak, Photography with large format cameras O-18 | Kodak |
| 382 | Kodak, Successful flash operation with Battery Operated flash AC-4 | Kodak |
| 383 | Kodak, Ektachrome copy papers and overhead material E-101 | Kodak |
| 384 | Kodak, B+W transparencies Panatomic-X AD-50 | Kodak |
| 385 | Kodak, Vericolor ID - Copy 4078 and Vericolor III ID 5078 E-90 | Kodak |
| 386 | Kodak, Ektracolor Plus E-18 | Kodak |
| 387 | Kodak, Ektachrome 22 Paper E-102 | Kodak |
| 388 | Kodak, Workshop, Using your automatic / autofocus camera KW-11 | Kodak |
| 389 | Kodak, Workshop, the Art seeing KW-20 | Kodak |
| 390 | Kodak, Workshop, lenses for 35mm Camera KW-18 | Kodak |
| 391 | Kodak, Workshop B+W Darkroom techniques KW-15 | Kodak |
| 392 | Kodak, Workshop, Electronic Flash KW-12 | Kodak |
| 393 | Kodak, Workshop, Building a home darkroom KW-14 | Kodak |
| 394 | Kodak, Workshop, Existing light photography KW-17 | Kodak |
| 395 | Kodak, Workshop, Photographing with automatic cameras KW-11 | Kodak |
| 396 | Kodak, Workshop, Advanced B+W photography KW-19 | Kodak |
| 397 | Kodak, Workshop, Color printing techniques KW-16 | Kodak |
| 398 | Kodak, Workshop, Using Filters KW-13 | Kodak |
| 399 | Kodak, Workshop, Close-up photography KW-22 | Kodak |
| 400 | Kodak, Workshop, Darkroom expression KW-21 | Kodak |
5
| Κωδικός | Τίτλος/Title | Εκδόσεις/Publisher |
|---|---|---|
| 401 | Kodak, Using Ektaprint 2 Chemicals Z-122 | Kodak |
| 402 | Kodak, Using Process E-6, Z-119 | Kodak |
| 403 | Kodak, Using ektachrome R 3 and R 3000 Chemicals Z-129 | Kodak |
| 404 | Kodak, Photo explorations AT-16 | Kodak |
| 405 | Kodak, Library, Magic of B+W | Kodak |
| 406 | Kodak, Library, Creating special effects | Kodak |
| 407 | Kodak, Library, Print your own pictures | Kodak |
| 408 | Kodak, Library, Set up your home studio | Kodak |
| 409 | Kodak, Library, Mastering color | Kodak |
| 410 | Kodak, The art of portrait and the Nude | Kodak |
| 411 | Kodak, Photographic procedure of light | Kodak |
| 412 | kodak, Filter selector 9-44 | Kodak |
| 413 | Kodak, Photographic procedure for light | Kodak |
| 414 | Kodak, Images S-12 | Kodak |
| 415 | Kodak, More Joy of Photography AC-75S | Kodak |
| 416 | Kodak, The joy of Photography AC-75S | Kodak |
| 417 | Kodak, Projection Calculator and Seating Guide S-16 | Kodak |
| 418 | Kodak, The ABC's of Toning G-23 | Kodak |
| 419 | Kodak, Professional Portrait technique, O-4 | Kodak |
| 420 | Kodak, Elite Fine - Art Paper G-18 | Kodak |
| 421 | kodak, 35mm Photography AC-95S | Kodak |
| 422 | Kodak, "Studio Light", 1901-1976 | Kodak |
| 423 | Kodak, "Studio Light", 1880-1980 | Kodak |
| 424 | Kodak, Quality Enlarging with B+W Paper G-1 | Kodak |
| 425 | Kodak, Ektachrome Professional Films R-3-3 | Kodak |
| 426 | Kodak, Planning and Producing slide Programs, S-30 | Kodak |
| 427 | Kodak, Photography through the microscope R-2 | Kodak |
| 428 | Kodak, Practical steps to quality printing Q-72 | Kodak |
| 429 | Kodak, Filters for scientific and technical uses B-3 | Kodak |
| 430 | Kodak, B+W Processing using Kodak Chemicals J-1 | Kodak |
| 431 | Kodak, Intoduction to Color Photographic Processing J-3 | Kodak |
| 432 | Kodak, Preservation of Photographs F-30 | Kodak |
| 433 | Kodak, Professional Photographic Illustration Techniques O-16 | Kodak |
| 434 | Kodak, Close-Up Photography and Photomacrography N-12 | Kodak |
| 435 | Kodak, Data for aerial Photography M-29 | Kodak |
| 436 | kodak, Color films and papers for professionals E-77 | Kodak |
| 437 | Kodak, Ektagraphic slide projectors S-74 | Kodak |
| 438 | Kodak, Conservation of photographs F-40 | Kodak |
| 439 | Kodak, Printing Color negatives E-66 | Kodak |
| 440 | kodak, Color films for professional use E-77 | Kodak |
| 441 | Kodak, Professional B+W films F-5 | Kodak |
| 442 | Kodak, Using process C-41, C-121 | Kodak |
| 443 | Kodak, Professional photographic catalog L-9 | Kodak |
| 444 | Kodak, Photographic products reference guide R-50 | Kodak |
| 445 | Kodak, Products for the professional photographer PP2-T(H) | Kodak |
| 446 | Kodak, Presenting Yourself S-60 | Kodak |
| 447 | Kodak, Understanding fraininess and granularity F-20 | Kodak |
| 448 | kodak, Index to photographic information L-1 | Kodak |
| 449 | Kodak, Complete darkroom dataguide R-18 | Kodak |
| 450 | Kodak, Professional Photoguide R-28 | Kodak |
| 451 | Kodak, B+W Darkroom Dataguide R-19 | Kodak |
| 452 | kodak, Darkroom Dataguide R-19 | Kodak |
| 453 | Kodak, Color Dataguide R-19 | Kodak |
| 454 | Kodak, Color Darkroom Dataguide R-19 | Kodak |
| 455 | Kodak, The 8th here's how AE-94 | Kodak |
| 456 | Kodak, The 10th here's how AE-90 | Kodak |
| 457 | Kodak, The 7th here's how AE-90 | Kodak |
| 458 | Kodak, The 3th and 4th here's how AE-150 | Kodak |
| 459 | Kodak, The 5th and 6th here's how AE-105 | Kodak |
| 460 | Kodak, The 9th here's how AE-95 | Kodak |
| 461 | Kodak, Basic developing, printing, enlarging in color AE-13 | Kodak |
| 462 | Kodak, Basic developing, printing, enlarging in B+W AJ-2 | Kodak |
| 463 | Kodak, Films color and B+W AF-1 | Kodak |
| 464 | Kodak, Creative Darkroom Techniques AG-18 | Kodak |
| 465 | Kodak, Indoor Picture Taking AC-31 | Kodak |
| 466 | Kodak, Filters and Lens attachments AB-1 | Kodak |
| 467 | Kodak, International Glossary of photographic terms AA-12H | Kodak |
| 469 | Kodak, Basic Contacting techniques QA-4 | Kodak |
| 470 | Kodak, Photographic Handbook for Well Logging G-141 | Kodak |
| 471 | Kodak, Photography with Large - Format Cameras O-18 | Kodak |
